aicos-italia.org

Riepilogo per il periodo: Agosto 2009 - Siti
Generato 01-Sep-2009 17:34 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

15522     31.87%     11720  29.81%    214599  35.55%        85   2.06%  telecomitalia.it
5019      10.31%      4000  10.17%     58649   9.72%        35   0.85%  fastwebnet.it
3378       6.94%      2774   7.06%     36746   6.09%        19   0.46%  vodafone.it
2061       4.23%      2061   5.24%      5110   0.85%       342   8.30%  host-care.com
1619       3.32%      1619   4.12%      4014   0.66%       299   7.25%  4dwebhosting.com
1509       3.10%      1509   3.84%      3742   0.62%       246   5.97%  nac.net
1374       2.82%      1374   3.49%      3407   0.56%       314   7.62%  hostrack.com
802        1.65%       802   2.04%      1989   0.33%       269   6.53%  ionhosting.com
792        1.63%       792   2.01%      1964   0.33%       234   5.68%  cirtexhosting.com
649        1.33%       615   1.56%      5914   0.98%         8   0.19%  com.br
564        1.16%       564   1.43%       299   0.05%         5   0.12%  internetserviceteam.com
533        1.09%       533   1.36%      1322   0.22%         1   0.02%  casema.nl
400        0.82%       187   0.48%     40492   6.71%        81   1.97%  msn.com
359        0.74%       349   0.89%      2718   0.45%         3   0.07%  com.mx
344        0.71%       217   0.55%      3768   0.62%         2   0.05%  iss.it
304        0.62%       304   0.77%       754   0.12%        88   2.13%  nseasy.com
298        0.61%       298   0.76%       739   0.12%       243   5.90%  kolido.net
226        0.46%         4   0.01%       599   0.10%         5   0.12%  net.mx
205        0.42%       205   0.52%       942   0.16%         5   0.12%  informalhearing.com
187        0.38%       100   0.25%     31866   5.28%        46   1.12%  yahoo.net
184        0.38%       179   0.46%      4069   0.67%         1   0.02%  gruppocredit.it
167        0.34%       162   0.41%      1536   0.25%         1   0.02%  genova.it
148        0.30%       146   0.37%       787   0.13%         3   0.07%  tiscali.it
139        0.29%         0   0.00%        81   0.01%         2   0.05%  kimsufi.com
104        0.21%       104   0.26%       698   0.12%         1   0.02%  ta.it
89         0.18%        83   0.21%       734   0.12%         2   0.05%  net.ar
88         0.18%        60   0.15%      7242   1.20%        15   0.36%  ask.com
87         0.18%         6   0.02%       123   0.02%         8   0.19%  net.co
87         0.18%        83   0.21%       614   0.10%         1   0.02%  terra.cl
85         0.17%        85   0.22%       421   0.07%         1   0.02%  uch.pe
82         0.17%        82   0.21%       203   0.03%        62   1.50%  as13448.com
77         0.16%        68   0.17%     13021   2.16%         1   0.02%  albacom.net
76         0.16%        76   0.19%       188   0.03%        57   1.38%  webhostingworld.net
73         0.15%         0   0.00%       114   0.02%         4   0.10%  privatedns.com
72         0.15%        34   0.09%      1430   0.24%        19   0.46%  amazonaws.com
70         0.14%        67   0.17%       296   0.05%         1   0.02%  entemutuomilano.it
68         0.14%        68   0.17%       203   0.03%         1   0.02%  stcable.net
53         0.11%        53   0.13%        16   0.00%         4   0.10%  fazuje.pl
48         0.10%        45   0.11%      1269   0.21%         1   0.02%  net24.it
44         0.09%         0   0.00%        27   0.00%         4   0.10%  ovh.net
43         0.09%        43   0.11%        15   0.00%         2   0.05%  edu.ru
41         0.08%        41   0.10%        13   0.00%         4   0.10%  ir5.net
39         0.08%        38   0.10%       895   0.15%         1   0.02%  telepac.pt
38         0.08%        38   0.10%        94   0.02%        14   0.34%  alter.net
38         0.08%         0   0.00%        21   0.00%         0   0.00%  cuil.com
36         0.07%        36   0.09%        11   0.00%         4   0.10%  abuser.pl
36         0.07%         2   0.01%        60   0.01%         3   0.07%  cox.net
34         0.07%         0   0.00%        20   0.00%         4   0.10%  hosteur.com
30         0.06%        30   0.08%        74   0.01%        20   0.49%  us-level-2a.com
28         0.06%        25   0.06%        93   0.02%         2   0.05%  co.uk
27         0.06%        19   0.05%        11   0.00%         1   0.02%  zeninteraktiv.net
26         0.05%        25   0.06%       222   0.04%         1   0.02%  dospinos.com
26         0.05%        20   0.05%        10   0.00%         2   0.05%  huchems.com
24         0.05%         0   0.00%        15   0.00%         1   0.02%  bn.by
24         0.05%         0   0.00%        33   0.01%         1   0.02%  cls.pl
24         0.05%        15   0.04%      1921   0.32%         8   0.19%  gingersoftware.com
24         0.05%         0   0.00%        14   0.00%         2   0.05%  tricubemedia.net
23         0.05%         0   0.00%        35   0.01%         1   0.02%  ac.be
23         0.05%        23   0.06%       490   0.08%         0   0.00%  facebook.com
22         0.05%         0   0.00%        13   0.00%         6   0.15%  computergrafic.com
21         0.04%        15   0.04%         9   0.00%         1   0.02%  sutd.ru
20         0.04%        20   0.05%         7   0.00%         1   0.02%  lelesanto.net
20         0.04%         0   0.00%        29   0.00%         1   0.02%  postrouter.com
18         0.04%         0   0.00%        19   0.00%         3   0.07%  com.pl
18         0.04%         0   0.00%        45   0.01%        15   0.36%  netid.com
18         0.04%        18   0.05%         6   0.00%         1   0.02%  sendmy.info
18         0.04%         0   0.00%        11   0.00%         1   0.02%  visualtube.com
16         0.03%         3   0.01%        40   0.01%         1   0.02%  Unknown
16         0.03%        14   0.04%       432   0.07%         2   0.05%  digiweb.ie
16         0.03%         0   0.00%         9   0.00%         1   0.02%  dotcominvest.com
16         0.03%         0   0.00%        25   0.00%         2   0.05%  gov.ec
16         0.03%         7   0.02%         8   0.00%         2   0.05%  vmb-service.ru
16         0.03%         0   0.00%         9   0.00%         0   0.00%  woori.mn
15         0.03%         5   0.01%         8   0.00%         3   0.07%  ac.kr
15         0.03%         0   0.00%         9   0.00%         4   0.10%  hc.ru
14         0.03%         4   0.01%       246   0.04%         3   0.07%  eni.it
14         0.03%         3   0.01%        27   0.00%         6   0.15%  entireweb.com
14         0.03%         0   0.00%         5   0.00%         5   0.12%  exabot.com
14         0.03%         6   0.02%      1385   0.23%         2   0.05%  googlebot.com
13         0.03%         3   0.01%      1707   0.28%         0   0.00%  btcentralplus.com
13         0.03%        13   0.03%        32   0.01%         2   0.05%  careerjet.net
13         0.03%        10   0.03%         5   0.00%         3   0.07%  infobox.ru
13         0.03%         0   0.00%        21   0.00%         1   0.02%  server4you.de
13         0.03%         0   0.00%      4837   0.80%         5   0.12%  ubiquityservers.com
12         0.02%         0   0.00%        11   0.00%         1   0.02%  ac.jp
12         0.02%         0   0.00%         7   0.00%         4   0.10%  hostalia.com
11         0.02%        11   0.03%         4   0.00%         1   0.02%  bigpipeinc.com
11         0.02%        11   0.03%         4   0.00%         2   0.05%  ht-systems.ru
11         0.02%         0   0.00%         6   0.00%         1   0.02%  levonline.com
11         0.02%         1   0.00%        22   0.00%         2   0.05%  optonline.net
11         0.02%         0   0.00%         6   0.00%         2   0.05%  seun.ru
11         0.02%         0   0.00%        14   0.00%         2   0.05%  yhc.edu
10         0.02%         0   0.00%         6   0.00%         1   0.02%  biting-bytes.com
10         0.02%         2   0.01%      5666   0.94%         1   0.02%  com.au
10         0.02%         3   0.01%        19   0.00%         3   0.07%  comcast.net
10         0.02%         0   0.00%        16   0.00%         1   0.02%  cwtfrance.com
10         0.02%         0   0.00%         6   0.00%         1   0.02%  phatservers.com
10         0.02%         3   0.01%        12   0.00%         1   0.02%  rose.net
10         0.02%         0   0.00%         6   0.00%         1   0.02%  sweb.ru
9          0.02%         9   0.02%      1536   0.25%         0   0.00%  arcus-hh.de
9          0.02%         0   0.00%         5   0.00%         2   0.05%  ascogroup.it
9          0.02%         2   0.01%         9   0.00%         2   0.05%  net.au
9          0.02%         0   0.00%        13   0.00%         1   0.02%  renam.md
9          0.02%         4   0.01%        17   0.00%         4   0.10%  theplanet.com
9          0.02%         0   0.00%         5   0.00%         1   0.02%  vanager.de
9          0.02%         4   0.01%        13   0.00%         4   0.10%  yandex.ru
8          0.02%         2   0.01%         8   0.00%         3   0.07%  agava.net
8          0.02%         0   0.00%         5   0.00%         3   0.07%  nethouse.sk
8          0.02%         8   0.02%        20   0.00%         7   0.17%  theservergroup.net
7          0.01%         0   0.00%         4   0.00%         1   0.02%  erahosting.net
7          0.01%         0   0.00%         4   0.00%         1   0.02%  eyeopenergroup.com
7          0.01%         0   0.00%         4   0.00%         1   0.02%  go.kr
7          0.01%         7   0.02%         2   0.00%         1   0.02%  goldcoastguide.com
7          0.01%         0   0.00%         4   0.00%         1   0.02%  ibericahost.com
7          0.01%         0   0.00%         4   0.00%         2   0.05%  institute-for-materials-research.com
7          0.01%         7   0.02%         2   0.00%         1   0.02%  justhost.com
7          0.01%         0   0.00%         4   0.00%         1   0.02%  kovoks.nl
7          0.01%         0   0.00%        10   0.00%         1   0.02%  novagency.fr
7          0.01%         7   0.02%         2   0.00%         1   0.02%  ocean.com
7          0.01%         0   0.00%         4   0.00%         1   0.02%  rgazdi.hu
7          0.01%         5   0.01%         3   0.00%         2   0.05%  ticinocom.com
7          0.01%         1   0.00%      2922   0.48%         1   0.02%  videotron.ca
6          0.01%         0   0.00%         3   0.00%         1   0.02%  astral.ro
6          0.01%         0   0.00%         9   0.00%         1   0.02%  connectria.com
6          0.01%         0   0.00%         3   0.00%         1   0.02%  mikropro.net
6          0.01%         6   0.02%         2   0.00%         2   0.05%  mywebwizard.com
6          0.01%         0   0.00%         4   0.00%         1   0.02%  ncuxu.ru
6          0.01%         3   0.01%        17   0.00%         1   0.02%  nkriesche.de
6          0.01%         0   0.00%         3   0.00%         1   0.02%  rima-tde.net
6          0.01%         0   0.00%         9   0.00%         2   0.05%  roitl.com
6          0.01%         5   0.01%      2156   0.36%         1   0.02%  servepath.com
6          0.01%         0   0.00%         9   0.00%         1   0.02%  sime.vn
6          0.01%         6   0.02%         2   0.00%         1   0.02%  startdedicated.com
6          0.01%         0   0.00%         3   0.00%         1   0.02%  zoot.jp
5          0.01%         0   0.00%         3   0.00%         1   0.02%  associatedphotographers.com
5          0.01%         4   0.01%       139   0.02%         1   0.02%  d1-online.com
5          0.01%         5   0.01%        12   0.00%         1   0.02%  in-addr.arpa
5          0.01%         1   0.00%      2940   0.49%         0   0.00%  iol.it
5          0.01%         0   0.00%         3   0.00%         1   0.02%  kidc.net
5          0.01%         0   0.00%         3   0.00%         1   0.02%  muxserver.de
5          0.01%         0   0.00%         7   0.00%         1   0.02%  net.br
5          0.01%         1   0.00%         4   0.00%         1   0.02%  net.in
5          0.01%         0   0.00%         3   0.00%         1   0.02%  netsons.com
5          0.01%         2   0.01%        36   0.01%         2   0.05%  picsearch.com
5          0.01%         0   0.00%         7   0.00%         1   0.02%  propagation.net
5          0.01%         5   0.01%         2   0.00%         1   0.02%  scifi-net.org
4          0.01%         0   0.00%         2   0.00%         1   0.02%  4web.net
4          0.01%         2   0.01%         6   0.00%         1   0.02%  apnoti.com
4          0.01%         1   0.00%         4   0.00%         1   0.02%  cmu.edu
4          0.01%         4   0.01%         1   0.00%         1   0.02%  code-x.de
4          0.01%         0   0.00%         2   0.00%         1   0.02%  custom-event.biz
4          0.01%         2   0.01%         6   0.00%         2   0.05%  fti.net
4          0.01%         0   0.00%         6   0.00%         1   0.02%  hawarit.com
4          0.01%         4   0.01%        10   0.00%         1   0.02%  hostnoc.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  hrwebservices.net
4          0.01%         0   0.00%         6   0.00%         1   0.02%  intercable.net
4          0.01%         0   0.00%         6   0.00%         1   0.02%  megafun.vn
4          0.01%         0   0.00%         2   0.00%         1   0.02%  mingdaw.com
4          0.01%         4   0.01%       507   0.08%         4   0.10%  onlinehome-server.info
4          0.01%         2   0.01%        31   0.01%         1   0.02%  otenet.gr
4          0.01%         0   0.00%         2   0.00%         1   0.02%  photopreviews.net
4          0.01%         0   0.00%         2   0.00%         1   0.02%  u-psud.fr
4          0.01%         0   0.00%         3   0.00%         1   0.02%  virtualrev.com
3          0.01%         1   0.00%         4   0.00%         1   0.02%  asianetcom.net
3          0.01%         0   0.00%         2   0.00%         1   0.02%  com.jm
3          0.01%         0   0.00%         2   0.00%         0   0.00%  dotnetdotcom.org
3          0.01%         2   0.01%        48   0.01%         1   0.02%  kalooga.com
3          0.01%         0   0.00%         2   0.00%         1   0.02%  kiev.ua
3          0.01%         0   0.00%         4   0.00%         1   0.02%  neospire.net
3          0.01%         1   0.00%         4   0.00%         1   0.02%  orbus.fr
3          0.01%         3   0.01%         1   0.00%         1   0.02%  skorpioweb.de
3          0.01%         0   0.00%         1   0.00%         3   0.07%  treasuryholdings.com
3          0.01%         2   0.01%         6   0.00%         1   0.02%  tri.ph
2          0.00%         2   0.01%         5   0.00%         1   0.02%  bluecoat.com
2          0.00%         0   0.00%         1   0.00%         1   0.02%  bwc.ru
2          0.00%         2   0.01%         5   0.00%         1   0.02%  hosteurope.de
2          0.00%         0   0.00%         1   0.00%         1   0.02%  interactivematrix.com
2          0.00%         2   0.01%         5   0.00%         1   0.02%  keymachine.de
2          0.00%         0   0.00%         1   0.00%         1   0.02%  la.us
2          0.00%         2   0.01%         5   0.00%         1   0.02%  libero.it
2          0.00%         2   0.01%         5   0.00%         1   0.02%  metrotoolbars.com
2          0.00%         2   0.01%         5   0.00%         1   0.02%  myvzw.com
2          0.00%         1   0.00%       112   0.02%         1   0.02%  net.gt
2          0.00%         2   0.01%         5   0.00%         1   0.02%  net.ma
2          0.00%         2   0.01%         5   0.00%         1   0.02%  ntl.com
2          0.00%         0   0.00%         1   0.00%         1   0.02%  positivefusion.com
2          0.00%         0   0.00%         1   0.00%         1   0.02%  prodimark.com
2          0.00%         2   0.01%       444   0.07%         1   0.02%  proservis.net
2          0.00%         2   0.01%        43   0.01%         0   0.00%  tfbnw.net
2          0.00%         2   0.01%        35   0.01%         1   0.02%  vslesy.cz
2          0.00%         0   0.00%         1   0.00%         1   0.02%  vsolutions.vn
1          0.00%         1   0.00%         2   0.00%         1   0.02%  aliant.net
1          0.00%         1   0.00%        18   0.00%         1   0.02%  bredbandsbolaget.se
1          0.00%         1   0.00%         2   0.00%         1   0.02%  colocall.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  eka-net.ru
1          0.00%         1   0.00%         2   0.00%         1   0.02%  enta.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  ezzi.net
1          0.00%         0   0.00%         1   0.00%         1   0.02%  greenbeanery.ca
1          0.00%         0   0.00%         0   0.00%         1   0.02%  internationalschool.hn
1          0.00%         1   0.00%         2   0.00%         1   0.02%  ivegotafang.com
1          0.00%         1   0.00%         2   0.00%         1   0.02%  leaseweb.com
1          0.00%         1   0.00%        15   0.00%         0   0.00%  ne.jp
1          0.00%         1   0.00%         2   0.00%         1   0.02%  qwest.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  servage.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  sky.com
1          0.00%         0   0.00%         1   0.00%         1   0.02%  supremeserver18.com
1          0.00%         1   0.00%         2   0.00%         1   0.02%  t-dialin.net
1          0.00%         1   0.00%      2782   0.46%         0   0.00%  t-ipconnect.de
1          0.00%         1   0.00%         2   0.00%         1   0.02%  tedata.net
1          0.00%         1   0.00%         2   0.00%         1   0.02%  verizon.net

1911       3.92%      1113   2.83%     13286   2.20%        17   0.41%  85-18-236-32.ip.fastwebnet.it
1619       3.32%      1619   4.12%      4014   0.66%       299   7.25%  pluto.4dwebhosting.com
1604       3.29%      1604   4.08%      3977   0.66%       370   8.98%  204.14.110.100
1483       3.05%      1092   2.78%     22857   3.79%         1   0.02%  host140-176-static.57-88-b.business.telecomitalia.it
1398       2.87%      1398   3.56%      3466   0.57%       354   8.59%  king.host-care.com
1374       2.82%      1374   3.49%      3407   0.56%       314   7.62%  dingo.hostrack.com
1281       2.63%       870   2.21%     11003   1.82%         6   0.15%  net-93-144-62-28.t2.dsl.vodafone.it
1003       2.06%      1003   2.55%      2487   0.41%       261   6.33%  647760.ds.nac.net
932        1.91%       509   1.29%      7666   1.27%         7   0.17%  host179-31-dynamic.51-82-r.retail.telecomitalia.it
815        1.67%       592   1.51%      7158   1.19%         1   0.02%  78.166.158.218
802        1.65%       802   2.04%      1989   0.33%       269   6.53%  blizzard.ionhosting.com
792        1.63%       792   2.01%      1964   0.33%       234   5.68%  fuzzy.cirtexhosting.com
781        1.60%       618   1.57%      3381   0.56%         2   0.05%  host178-19-dynamic.16-87-r.retail.telecomitalia.it
742        1.52%       717   1.82%      6444   1.07%         2   0.05%  host169-144-static.110-62-b.business.telecomitalia.it
707        1.45%       705   1.79%      3542   0.59%         2   0.05%  net-93-144-6-5.t2.dsl.vodafone.it
663        1.36%       663   1.69%      1644   0.27%       264   6.40%  hero.host-care.com
598        1.23%       493   1.25%      8566   1.42%         1   0.02%  83.225.14.100
542        1.11%       464   1.18%      7422   1.23%         1   0.02%  95.75.65.117
541        1.11%       288   0.73%      2264   0.37%         5   0.12%  host231-242-dynamic.54-82-r.retail.telecomitalia.it
533        1.09%       533   1.36%      1322   0.22%         1   0.02%  53573ae4.cable.casema.nl
513        1.05%       359   0.91%      2639   0.44%         1   0.02%  host39-187-dynamic.61-82-r.retail.telecomitalia.it
509        1.05%       483   1.23%      8298   1.37%         2   0.05%  89-96-180-146.ip13.fastwebnet.it
506        1.04%       506   1.29%      1255   0.21%       205   4.97%  616817.ds.nac.net
490        1.01%       467   1.19%      3245   0.54%         1   0.02%  host144-180-dynamic.24-79-r.retail.telecomitalia.it
488        1.00%       381   0.97%      2572   0.43%         1   0.02%  host253-250-dynamic.11-87-r.retail.telecomitalia.it
487        1.00%       477   1.21%      3613   0.60%         1   0.02%  93-34-205-133.ip51.fastwebnet.it
470        0.97%       459   1.17%      3518   0.58%         2   0.05%  18925022184.user.veloxzone.com.br
461        0.95%       371   0.94%      2250   0.37%         1   0.02%  host241-136-dynamic.19-87-r.retail.telecomitalia.it
449        0.92%       228   0.58%      2393   0.40%         1   0.02%  85.139.230.228
441        0.91%       338   0.86%       830   0.14%         1   0.02%  205.203.134.197
434        0.89%       123   0.31%      2024   0.34%         1   0.02%  host124-18-dynamic.10-87-r.retail.telecomitalia.it
422        0.87%       418   1.06%      3247   0.54%         2   0.05%  93-46-120-216.ip107.fastwebnet.it
365        0.75%       309   0.79%      2462   0.41%         1   0.02%  93-39-110-75.ip75.fastwebnet.it
357        0.73%       278   0.71%      3001   0.50%         1   0.02%  93-39-98-218.ip75.fastwebnet.it
351        0.72%       345   0.88%      1365   0.23%         1   0.02%  host65-61-dynamic.20-79-r.retail.telecomitalia.it
339        0.70%       321   0.82%      2575   0.43%         1   0.02%  host124-12-dynamic.51-82-r.retail.telecomitalia.it
338        0.69%       231   0.59%      2820   0.47%         1   0.02%  host246-247-dynamic.45-79-r.retail.telecomitalia.it
335        0.69%       257   0.65%      1220   0.20%         1   0.02%  net-93-144-214-250.t2.dsl.vodafone.it
332        0.68%       310   0.79%      1940   0.32%         1   0.02%  host52-65-dynamic.31-79-r.retail.telecomitalia.it
327        0.67%       293   0.75%      2197   0.36%         1   0.02%  151.56.139.91
304        0.62%       304   0.77%       754   0.12%        88   2.13%  jasmin.nseasy.com
300        0.62%       101   0.26%       676   0.11%         1   0.02%  host235-253-dynamic.19-87-r.retail.telecomitalia.it
298        0.61%       287   0.73%      2967   0.49%         1   0.02%  host186-137-dynamic.232-95-r.retail.telecomitalia.it
298        0.61%       298   0.76%       739   0.12%       243   5.90%  vs014.vserver7.nl.kolido.net
289        0.59%        58   0.15%       872   0.14%         1   0.02%  host176-178-dynamic.52-82-r.retail.telecomitalia.it
286        0.59%       280   0.71%      1303   0.22%         1   0.02%  host230-224-dynamic.18-79-r.retail.telecomitalia.it
285        0.59%       212   0.54%      1246   0.21%         1   0.02%  host163-185-dynamic.54-82-r.retail.telecomitalia.it
284        0.58%       152   0.39%      1205   0.20%         1   0.02%  host248-252-dynamic.18-87-r.retail.telecomitalia.it
247        0.51%       239   0.61%      1503   0.25%         1   0.02%  host2-180-dynamic.6-87-r.retail.telecomitalia.it
230        0.47%       163   0.41%      1383   0.23%         1   0.02%  net-93-144-141-125.t2.dsl.vodafone.it
226        0.46%       206   0.52%      1230   0.20%         1   0.02%  93-46-120-19.ip107.fastwebnet.it
221        0.45%       150   0.38%       722   0.12%         1   0.02%  151.60.69.90
221        0.45%       171   0.43%       461   0.08%         4   0.10%  cache-mex-vallejo-1.prodigy.net.mx
220        0.45%       211   0.54%      1995   0.33%         1   0.02%  94.161.17.242
220        0.45%       129   0.33%      1918   0.32%         1   0.02%  host18-111-static.20-80-b.business.telecomitalia.it
214        0.44%       212   0.54%      2449   0.41%         1   0.02%  net-93-144-166-0.t2.dsl.vodafone.it
212        0.44%       205   0.52%      4940   0.82%         1   0.02%  41.207.193.124
208        0.43%       200   0.51%      2397   0.40%         1   0.02%  151.56.165.179
200        0.41%       198   0.50%      6878   1.14%         1   0.02%  host11-164-dynamic.17-87-r.retail.telecomitalia.it
195        0.40%       195   0.50%      1349   0.22%         1   0.02%  dsl-189-146-217-20-dyn.prod-infinitum.com.mx
195        0.40%       190   0.48%      6982   1.16%         1   0.02%  host91-0-dynamic.36-79-r.retail.telecomitalia.it
187        0.38%       133   0.34%      1855   0.31%         1   0.02%  151.56.184.68
185        0.38%       129   0.33%      6898   1.14%         1   0.02%  151.56.167.168
184        0.38%       180   0.46%      4069   0.67%         1   0.02%  fw-pool-200.gruppocredit.it
183        0.38%        88   0.22%      1645   0.27%         1   0.02%  host216-247-dynamic.24-79-r.retail.telecomitalia.it
179        0.37%       177   0.45%      4831   0.80%         1   0.02%  host49-62-dynamic.20-79-r.retail.telecomitalia.it
170        0.35%       169   0.43%      1729   0.29%         1   0.02%  host173-195-dynamic.21-87-r.retail.telecomitalia.it
167        0.34%       162   0.41%      1536   0.25%         1   0.02%  firewall.comune.genova.it
167        0.34%       167   0.42%      1833   0.30%         1   0.02%  host165-173-dynamic.41-79-r.retail.telecomitalia.it
165        0.34%       115   0.29%      1221   0.20%         1   0.02%  151.56.161.105
162        0.33%       154   0.39%      1365   0.23%         1   0.02%  dsl-189-175-106-251-dyn.prod-infinitum.com.mx
156        0.32%        67   0.17%       302   0.05%         1   0.02%  host66-10-dynamic.11-87-r.retail.telecomitalia.it
155        0.32%        82   0.21%      1516   0.25%         1   0.02%  host53-250-dynamic.11-87-r.retail.telecomitalia.it
154        0.32%       152   0.39%      2575   0.43%         1   0.02%  net-93-145-72-173.t2.dsl.vodafone.it
153        0.31%       148   0.38%      2375   0.39%         1   0.02%  18925023027.user.veloxzone.com.br
152        0.31%       152   0.39%      1705   0.28%         1   0.02%  93-45-103-36.ip102.fastwebnet.it
150        0.31%       104   0.26%      1069   0.18%         1   0.02%  host233-1-dynamic.7-79-r.retail.telecomitalia.it
149        0.31%        59   0.15%       821   0.14%         1   0.02%  host28-53-static.5-79-b.business.telecomitalia.it
145        0.30%       115   0.29%       420   0.07%         2   0.05%  host162-178-static.57-88-b.business.telecomitalia.it
143        0.29%         4   0.01%        91   0.02%         4   0.10%  168.10.168.61
142        0.29%         3   0.01%        88   0.01%         3   0.07%  193.188.70.3
142        0.29%       136   0.35%       424   0.07%         3   0.07%  net-93-147-125-17.t2.dsl.vodafone.it
139        0.29%       136   0.35%       896   0.15%         1   0.02%  host239-182-dynamic.52-82-r.retail.telecomitalia.it
138        0.28%        81   0.21%      1749   0.29%         1   0.02%  host168-149-dynamic.58-82-r.retail.telecomitalia.it
135        0.28%         0   0.00%        78   0.01%         1   0.02%  ks36416.kimsufi.com
134        0.28%       128   0.33%      1055   0.17%         1   0.02%  host235-22-dynamic.49-82-r.retail.telecomitalia.it
130        0.27%        16   0.04%       201   0.03%         1   0.02%  host113-253-dynamic.17-87-r.retail.telecomitalia.it
126        0.26%       117   0.30%      1225   0.20%         1   0.02%  host103-194-dynamic.16-87-r.retail.telecomitalia.it
120        0.25%       117   0.30%      1430   0.24%         1   0.02%  84.222.255.95
119        0.24%       119   0.30%       295   0.05%        78   1.89%  67.43.63.89
119        0.24%       117   0.30%      1994   0.33%         1   0.02%  host38-149-dynamic.18-87-r.retail.telecomitalia.it
119        0.24%       117   0.30%      1730   0.29%         1   0.02%  net-93-147-194-179.t2.dsl.vodafone.it
116        0.24%       112   0.28%      1303   0.22%         1   0.02%  93-46-16-210.ip105.fastwebnet.it
112        0.23%       109   0.28%      1208   0.20%         1   0.02%  host102-36-dynamic.46-79-r.retail.telecomitalia.it
110        0.23%       108   0.27%      2672   0.44%         1   0.02%  159.213.81.2
108        0.22%       106   0.27%      4597   0.76%         1   0.02%  host142-251-dynamic.48-82-r.retail.telecomitalia.it
107        0.22%        97   0.25%       460   0.08%         1   0.02%  host244-246-dynamic.181-80-r.retail.telecomitalia.it
106        0.22%       106   0.27%       427   0.07%         1   0.02%  host43-20-dynamic.4-87-r.retail.telecomitalia.it
104        0.21%       104   0.26%      1723   0.29%         1   0.02%  91.80.139.149
104        0.21%       104   0.26%       698   0.12%         1   0.02%  pafsr1.comune.ginosa.ta.it
99         0.20%        98   0.25%      1812   0.30%         1   0.02%  80.79.158.170
99         0.20%        99   0.25%       677   0.11%         1   0.02%  93-45-227-7.ip104.fastwebnet.it
96         0.20%        86   0.22%      1164   0.19%         1   0.02%  host200-177-dynamic.61-82-r.retail.telecomitalia.it
95         0.20%        94   0.24%       411   0.07%         1   0.02%  151.80.70.33
89         0.18%        85   0.22%       572   0.09%         1   0.02%  host151-27-dynamic.25-79-r.retail.telecomitalia.it
87         0.18%        83   0.21%       614   0.10%         1   0.02%  232-118-112.adsl.terra.cl
86         0.18%        83   0.21%      1092   0.18%         1   0.02%  host232-111-dynamic.52-79-r.retail.telecomitalia.it
85         0.17%        85   0.22%       421   0.07%         1   0.02%  mail.uch.pe
84         0.17%        82   0.21%       729   0.12%         1   0.02%  host219.190-230-62.telecom.net.ar
83         0.17%        83   0.21%      1083   0.18%         1   0.02%  157.100.42.226
83         0.17%        81   0.21%       363   0.06%         1   0.02%  host244-114-static.221-83-b.business.telecomitalia.it
81         0.17%        78   0.20%      4484   0.74%         1   0.02%  38.100.41.102
81         0.17%        78   0.20%       389   0.06%         1   0.02%  host113-248-dynamic.9-79-r.retail.telecomitalia.it
81         0.17%        80   0.20%       572   0.09%         1   0.02%  host123-33-dynamic.20-87-r.retail.telecomitalia.it
80         0.16%        76   0.19%       321   0.05%         1   0.02%  host100-237-dynamic.54-82-r.retail.telecomitalia.it
80         0.16%        76   0.19%       340   0.06%         1   0.02%  net-93-148-19-182.t2.dsl.vodafone.it
78         0.16%        77   0.20%      1673   0.28%         1   0.02%  85-18-53-2.ip.fastwebnet.it
78         0.16%        76   0.19%       443   0.07%         1   0.02%  93-43-138-250.ip92.fastwebnet.it
78         0.16%        77   0.20%       264   0.04%         1   0.02%  93-62-24-187.ip20.fastwebnet.it
76         0.16%        74   0.19%       258   0.04%         1   0.02%  host146-7-dynamic.61-82-r.retail.telecomitalia.it
76         0.16%        75   0.19%      1361   0.23%         1   0.02%  host216-216-dynamic.35-79-r.retail.telecomitalia.it
76         0.16%        75   0.19%       315   0.05%         1   0.02%  host35-86-static.90-82-b.business.telecomitalia.it
76         0.16%        74   0.19%      6079   1.01%         1   0.02%  host61-53-dynamic.233-95-r.retail.telecomitalia.it
76         0.16%        74   0.19%       392   0.06%         1   0.02%  host63-12-dynamic.20-79-r.retail.telecomitalia.it
76         0.16%        76   0.19%       188   0.03%        57   1.38%  venus.webhostingworld.net
75         0.15%        74   0.19%       402   0.07%         1   0.02%  host214-33-dynamic.26-79-r.retail.telecomitalia.it
75         0.15%        49   0.12%       698   0.12%         1   0.02%  nat6.iss.it
74         0.15%        74   0.19%       222   0.04%         1   0.02%  151.53.49.188
74         0.15%        74   0.19%       244   0.04%         1   0.02%  41.207.193.168
74         0.15%        74   0.19%       208   0.03%         1   0.02%  94.162.54.176
74         0.15%        74   0.19%       220   0.04%         1   0.02%  host-62-10-86-148.cust-adsl.tiscali.it
73         0.15%        72   0.18%       201   0.03%         0   0.00%  205.207.88.227
