aicos-italia.org
Riepilogo per il periodo: Giugno 2009 - Siti
Generato 01-Jul-2009 13:48 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
14281 30.92% 12565 34.28% 183930 34.59% 126 3.16% telecomitalia.it
2754 5.96% 2149 5.86% 21323 4.01% 24 0.60% vodafone.it
1954 4.23% 1954 5.33% 4845 0.91% 192 4.82% nac.net
1435 3.11% 1 0.00% 412 0.08% 8 0.20% iss.it
1408 3.05% 1038 2.83% 34966 6.58% 29 0.73% fastwebnet.it
1275 2.76% 565 1.54% 32133 6.04% 9 0.23% com.mx
1185 2.57% 1185 3.23% 2938 0.55% 130 3.26% hostrack.com
946 2.05% 946 2.58% 2346 0.44% 129 3.24% phasedns.net
935 2.02% 935 2.55% 2318 0.44% 116 2.91% cirtexhosting.com
892 1.93% 888 2.42% 1264 0.24% 65 1.63% internetserviceteam.com
793 1.72% 778 2.12% 4443 0.84% 5 0.13% tiscali.it
729 1.58% 729 1.99% 1808 0.34% 143 3.59% host-care.com
678 1.47% 678 1.85% 1681 0.32% 129 3.24% ionhosting.com
478 1.03% 461 1.26% 2291 0.43% 6 0.15% telepac.pt
468 1.01% 300 0.82% 2519 0.47% 3 0.08% vodafone.pt
450 0.97% 450 1.23% 1116 0.21% 41 1.03% ziggo.nl
444 0.96% 444 1.21% 137 0.03% 47 1.18% informalhearing.com
413 0.89% 413 1.13% 1024 0.19% 80 2.01% 4dwebhosting.com
329 0.71% 329 0.90% 816 0.15% 18 0.45% tlt.ru
326 0.71% 311 0.85% 2282 0.43% 5 0.13% ntl.com
272 0.59% 268 0.73% 25386 4.77% 24 0.60% chello.nl
267 0.58% 249 0.68% 1955 0.37% 4 0.10% net24.it
260 0.56% 260 0.71% 645 0.12% 107 2.69% kolido.net
259 0.56% 259 0.71% 642 0.12% 68 1.71% yourhostdns.com
256 0.55% 0 0.00% 398 0.07% 10 0.25% 140.static
207 0.45% 207 0.56% 513 0.10% 27 0.68% axdhosting.com
201 0.44% 63 0.17% 317 0.06% 2 0.05% orange.es
198 0.43% 190 0.52% 660 0.12% 4 0.10% tpnet.pl
181 0.39% 176 0.48% 13780 2.59% 2 0.05% albacom.net
180 0.39% 84 0.23% 28294 5.32% 41 1.03% yahoo.net
169 0.37% 160 0.44% 3220 0.61% 2 0.05% eutelia.it
161 0.35% 153 0.42% 988 0.19% 2 0.05% gov.cl
110 0.24% 109 0.30% 1647 0.31% 2 0.05% multiwire.net
96 0.21% 14 0.04% 828 0.16% 25 0.63% msn.com
92 0.20% 8 0.02% 85 0.02% 37 0.93% com.br
91 0.20% 85 0.23% 674 0.13% 5 0.13% com.ar
75 0.16% 75 0.20% 242 0.05% 1 0.03% inwind.it
74 0.16% 46 0.13% 1468 0.28% 20 0.50% amazonaws.com
73 0.16% 69 0.19% 525 0.10% 2 0.05% metrolink.it
71 0.15% 71 0.19% 176 0.03% 17 0.43% casema.nl
70 0.15% 67 0.18% 2765 0.52% 1 0.03% unipi.it
67 0.15% 67 0.18% 110 0.02% 10 0.25% t-dialin.net
62 0.13% 62 0.17% 154 0.03% 41 1.03% as13448.com
62 0.13% 0 0.00% 88 0.02% 21 0.53% renam.md
61 0.13% 15 0.04% 534 0.10% 28 0.70% hinet.net
60 0.13% 60 0.16% 148 0.03% 0 0.00% benteler.de
54 0.12% 0 0.00% 32 0.01% 16 0.40% dnsmarker.net
54 0.12% 15 0.04% 240 0.05% 19 0.48% theplanet.com
54 0.12% 53 0.14% 346 0.07% 1 0.03% wadsl.it
46 0.10% 35 0.10% 1421 0.27% 9 0.23% ask.com
46 0.10% 46 0.13% 14 0.00% 16 0.40% ocean.com
43 0.09% 6 0.02% 46 0.01% 15 0.38% comcastbusiness.net
42 0.09% 9 0.02% 55 0.01% 19 0.48% ovh.net
37 0.08% 0 0.00% 22 0.00% 15 0.38% hosteurope.de
35 0.08% 0 0.00% 21 0.00% 7 0.18% justhost.com
34 0.07% 19 0.05% 73 0.01% 1 0.03% com.pe
34 0.07% 0 0.00% 52 0.01% 11 0.28% pioneernet.net
33 0.07% 13 0.04% 11144 2.10% 5 0.13% googlebot.com
31 0.07% 0 0.00% 41 0.01% 13 0.33% carrierzone.com
31 0.07% 28 0.08% 605 0.11% 4 0.10% pacbell.net
30 0.06% 2 0.01% 45 0.01% 2 0.05% cuil.com
29 0.06% 0 0.00% 42 0.01% 10 0.25% exponential-e.net
29 0.06% 11 0.03% 37 0.01% 10 0.25% usgbc.org
28 0.06% 0 0.00% 16 0.00% 7 0.18% web-artis.ru
25 0.05% 0 0.00% 40 0.01% 8 0.20% mondialhospitality.com
23 0.05% 0 0.00% 29 0.01% 9 0.23% ac.jp
23 0.05% 0 0.00% 14 0.00% 7 0.18% privatedns.com
23 0.05% 11 0.03% 34 0.01% 6 0.15% yandex.ru
22 0.05% 10 0.03% 480 0.09% 5 0.13% pacenet-india.com
22 0.05% 0 0.00% 26 0.00% 10 0.25% tulipconnect.com
22 0.05% 0 0.00% 34 0.01% 7 0.18% ukrtel.net
22 0.05% 0 0.00% 22 0.00% 3 0.08% uni-bremen.de
21 0.05% 1 0.00% 12 0.00% 7 0.18% onlinehome-server.info
21 0.05% 0 0.00% 31 0.01% 4 0.10% or.jp
20 0.04% 1 0.00% 13 0.00% 7 0.18% ac.ae
20 0.04% 0 0.00% 27 0.01% 9 0.23% colt.net
20 0.04% 0 0.00% 51 0.01% 12 0.30% netid.com
19 0.04% 19 0.05% 303 0.06% 1 0.03% optonline.net
18 0.04% 10 0.03% 8 0.00% 3 0.08% 4ay.net
18 0.04% 5 0.01% 244 0.05% 4 0.10% ono.com
18 0.04% 0 0.00% 11 0.00% 11 0.28% unnet.ru
17 0.04% 3 0.01% 31 0.01% 8 0.20% hgrad.ru
16 0.03% 0 0.00% 23 0.00% 6 0.15% ne.jp
16 0.03% 2 0.01% 13 0.00% 2 0.05% sayfa.net
15 0.03% 0 0.00% 20 0.00% 6 0.15% doctore.sk
15 0.03% 4 0.01% 16 0.00% 5 0.13% net.br
14 0.03% 0 0.00% 8 0.00% 4 0.10% dotster.net
13 0.03% 0 0.00% 19 0.00% 6 0.15% broadband.hu
13 0.03% 0 0.00% 8 0.00% 5 0.13% enterprisemanagement.com
13 0.03% 0 0.00% 7 0.00% 6 0.15% hostalia.com
13 0.03% 0 0.00% 17 0.00% 5 0.13% syr.edu
13 0.03% 0 0.00% 8 0.00% 7 0.18% webfolio.hu
12 0.03% 0 0.00% 7 0.00% 7 0.18% eduhr.ro
12 0.03% 12 0.03% 256 0.05% 0 0.00% facebook.com
12 0.03% 0 0.00% 7 0.00% 4 0.10% gvodatacenter.com
12 0.03% 1 0.00% 25 0.00% 5 0.13% searchme.com
11 0.02% 0 0.00% 14 0.00% 2 0.05% adams50.org
11 0.02% 0 0.00% 6 0.00% 3 0.08% alfaservers.com
11 0.02% 0 0.00% 7 0.00% 3 0.08% izhost.net
11 0.02% 11 0.03% 4 0.00% 2 0.05% rw08.de
11 0.02% 0 0.00% 14 0.00% 3 0.08% ziggozakelijk.nl
10 0.02% 0 0.00% 6 0.00% 2 0.05% domeneshop.no
10 0.02% 1 0.00% 7 0.00% 4 0.10% edu.tw
10 0.02% 10 0.03% 3 0.00% 3 0.08% teknonserver-g.com
10 0.02% 0 0.00% 6 0.00% 5 0.13% trisquelion.com
9 0.02% 0 0.00% 5 0.00% 4 0.10% angelmusicgroup.org
9 0.02% 4 0.01% 13 0.00% 5 0.13% cantv.net
9 0.02% 9 0.02% 22 0.00% 4 0.10% cox.net
9 0.02% 5 0.01% 190 0.04% 3 0.08% dotnetdotcom.org
9 0.02% 0 0.00% 5 0.00% 3 0.08% ibone.ch
9 0.02% 0 0.00% 5 0.00% 2 0.05% tbmw.net
9 0.02% 0 0.00% 5 0.00% 3 0.08% trey-server.de
8 0.02% 8 0.02% 20 0.00% 3 0.08% careerjet.net
8 0.02% 0 0.00% 10 0.00% 4 0.10% ccweb1.eu
8 0.02% 2 0.01% 8 0.00% 5 0.13% com.tw
8 0.02% 8 0.02% 607 0.11% 2 0.05% yandex.net
7 0.02% 0 0.00% 10 0.00% 1 0.03% brunswick.com
7 0.02% 2 0.01% 8 0.00% 4 0.10% co.uk
7 0.02% 0 0.00% 4 0.00% 3 0.08% edu.ve
7 0.02% 0 0.00% 4 0.00% 4 0.10% gaztesarea.net
7 0.02% 0 0.00% 4 0.00% 2 0.05% it.net
7 0.02% 0 0.00% 4 0.00% 4 0.10% kharkov.com
7 0.02% 5 0.01% 70 0.01% 2 0.05% looler.com
7 0.02% 0 0.00% 4 0.00% 4 0.10% nastole.cz
7 0.02% 0 0.00% 4 0.00% 2 0.05% oricom.ca
7 0.02% 1 0.00% 6 0.00% 4 0.10% totisp.net
6 0.01% 0 0.00% 11 0.00% 3 0.08% co.us
6 0.01% 0 0.00% 3 0.00% 3 0.08% keymediaproducts.com
6 0.01% 0 0.00% 4 0.00% 3 0.08% kpnqwest.it
6 0.01% 6 0.02% 2 0.00% 2 0.05% maisonfille.com
6 0.01% 0 0.00% 3 0.00% 4 0.10% nthost.ru
6 0.01% 0 0.00% 3 0.00% 3 0.08% ok-comm.mc
6 0.01% 6 0.02% 2 0.00% 2 0.05% qwarta.ru
6 0.01% 0 0.00% 7 0.00% 2 0.05% uni-karlsruhe.de
5 0.01% 2 0.01% 7 0.00% 2 0.05% gov.au
5 0.01% 5 0.01% 575 0.11% 4 0.10% hostgator.com
5 0.01% 0 0.00% 3 0.00% 2 0.05% hostproud.com
5 0.01% 0 0.00% 3 0.00% 3 0.08% lesfemmesfatales.com
5 0.01% 0 0.00% 3 0.00% 2 0.05% net.ua
5 0.01% 5 0.01% 2 0.00% 1 0.03% ntara.com
5 0.01% 0 0.00% 3 0.00% 1 0.03% remasolutions.de
5 0.01% 0 0.00% 5 0.00% 3 0.08% rocacede.com
5 0.01% 3 0.01% 24 0.00% 1 0.03% sarbc.ru
5 0.01% 4 0.01% 139 0.03% 1 0.03% savonvoima.fi
5 0.01% 5 0.01% 107 0.02% 0 0.00% tfbnw.net
5 0.01% 0 0.00% 1990 0.37% 2 0.05% ubiquityservers.com
4 0.01% 0 0.00% 2 0.00% 2 0.05% ac.kr
4 0.01% 2 0.01% 225 0.04% 1 0.03% bluewin.ch
4 0.01% 1 0.00% 4 0.00% 3 0.08% btopenworld.com
4 0.01% 2 0.01% 6 0.00% 1 0.03% cmu.edu
4 0.01% 3 0.01% 23 0.00% 2 0.05% ispgateway.de
4 0.01% 0 0.00% 6 0.00% 1 0.03% net.mx
4 0.01% 0 0.00% 2 0.00% 3 0.08% nswebhost.com
4 0.01% 0 0.00% 10 0.00% 1 0.03% omkc.ru
4 0.01% 0 0.00% 2 0.00% 2 0.05% propaganda.ru
4 0.01% 3 0.01% 8 0.00% 3 0.08% rr.com
4 0.01% 1 0.00% 4 0.00% 2 0.05% trans-ix.com
4 0.01% 0 0.00% 4 0.00% 2 0.05% yearlonglearning.com
3 0.01% 0 0.00% 6 0.00% 2 0.05% 802.cz
3 0.01% 0 0.00% 4 0.00% 2 0.05% abac.net
3 0.01% 0 0.00% 2 0.00% 2 0.05% caiway.nl
3 0.01% 3 0.01% 7 0.00% 2 0.05% charter.com
3 0.01% 0 0.00% 2 0.00% 3 0.08% co.kr
3 0.01% 2 0.01% 5 0.00% 2 0.05% comcast.net
3 0.01% 0 0.00% 2 0.00% 2 0.05% efftax.com
3 0.01% 0 0.00% 1 0.00% 1 0.03% exabot.com
3 0.01% 3 0.01% 7 0.00% 2 0.05% freedomadv.it
3 0.01% 3 0.01% 7 0.00% 2 0.05% ivegotafang.com
3 0.01% 3 0.01% 7 0.00% 2 0.05% keymachine.de
3 0.01% 0 0.00% 6 0.00% 3 0.08% marwan.ma
3 0.01% 0 0.00% 4 0.00% 3 0.08% multi.pt
3 0.01% 3 0.01% 7 0.00% 3 0.08% netbynet.ru
3 0.01% 0 0.00% 4 0.00% 2 0.05% nichost.ru
3 0.01% 0 0.00% 2 0.00% 2 0.05% onyxtd.com
3 0.01% 1 0.00% 4 0.00% 1 0.03% servepath.com
3 0.01% 3 0.01% 4620 0.87% 0 0.00% tmcz.cz
2 0.00% 2 0.01% 5 0.00% 2 0.05% anonymous-relay.com
2 0.00% 0 0.00% 1 0.00% 1 0.03% bell.ca
2 0.00% 2 0.01% 23 0.00% 2 0.05% bluecoat.com
2 0.00% 1 0.00% 2137 0.40% 0 0.00% eurotel.cz
2 0.00% 2 0.01% 5 0.00% 1 0.03% greenbuildexpo.org
2 0.00% 0 0.00% 1 0.00% 1 0.03% internalserv.com
2 0.00% 2 0.01% 226 0.04% 1 0.03% localdedicated.com
2 0.00% 2 0.01% 79 0.01% 2 0.05% ltdomains.com
2 0.00% 2 0.01% 5 0.00% 1 0.03% mindspring.com
2 0.00% 0 0.00% 1 0.00% 0 0.00% nerim.net
2 0.00% 2 0.01% 25 0.00% 1 0.03% newmedialabs.it
2 0.00% 2 0.01% 467 0.09% 0 0.00% polimi.it
2 0.00% 0 0.00% 1 0.00% 1 0.03% rima-tde.net
2 0.00% 2 0.01% 5 0.00% 2 0.05% servage.net
2 0.00% 2 0.01% 5 0.00% 1 0.03% thalesgroup.com
2 0.00% 2 0.01% 5 0.00% 2 0.05% verizon.net
2 0.00% 1 0.00% 3 0.00% 2 0.05% xo.net
1 0.00% 1 0.00% 127 0.02% 1 0.03% alicedsl.de
1 0.00% 1 0.00% 2 0.00% 1 0.03% aol.com
1 0.00% 0 0.00% 0 0.00% 1 0.03% arcor-ip.net
1 0.00% 1 0.00% 2 0.00% 1 0.03% bellsouth.net
1 0.00% 1 0.00% 2 0.00% 1 0.03% com.vu
1 0.00% 1 0.00% 2 0.00% 1 0.03% comunitel.net
1 0.00% 1 0.00% 2 0.00% 1 0.03% consiagnet.it
1 0.00% 0 0.00% 1 0.00% 1 0.03% cybernet.ch
1 0.00% 0 0.00% 1 0.00% 1 0.03% dako-pc.com
1 0.00% 0 0.00% 1 0.00% 1 0.03% dedibox.fr
1 0.00% 1 0.00% 2 0.00% 1 0.03% einsundeins.de
1 0.00% 1 0.00% 2 0.00% 1 0.03% fortinet.com
1 0.00% 0 0.00% 1 0.00% 1 0.03% giga-dns.com
1 0.00% 1 0.00% 2 0.00% 1 0.03% iol.it
1 0.00% 1 0.00% 2 0.00% 1 0.03% libero.it
1 0.00% 1 0.00% 0 0.00% 1 0.03% net.co
1 0.00% 1 0.00% 2 0.00% 1 0.03% net.ve
1 0.00% 1 0.00% 2 0.00% 1 0.03% perfect-privacy.com
1 0.00% 1 0.00% 2 0.00% 1 0.03% planet.nl
1 0.00% 1 0.00% 2 0.00% 1 0.03% pldt.net
1 0.00% 1 0.00% 2 0.00% 1 0.03% qwest.net
1 0.00% 1 0.00% 564 0.11% 0 0.00% rdsnet.ro
1 0.00% 1 0.00% 112 0.02% 1 0.03% sbcglobal.net
1 0.00% 1 0.00% 222 0.04% 1 0.03% starnet.md
1 0.00% 1 0.00% 2 0.00% 1 0.03% telus.net
2948 6.38% 2774 7.57% 29304 5.51% 10 0.25% host134-63-static.224-95-b.business.telecomitalia.it
1273 2.76% 670 1.83% 32128 6.04% 8 0.20% dsl-189-183-16-225-dyn.prod-infinitum.com.mx
1185 2.57% 1185 3.23% 2938 0.55% 130 3.26% dingo.hostrack.com
946 2.05% 946 2.58% 2346 0.44% 129 3.24% arrow.phasedns.net
935 2.02% 935 2.55% 2318 0.44% 116 2.91% fuzzy.cirtexhosting.com
881 1.91% 881 2.40% 2184 0.41% 151 3.79% 204.14.110.100
868 1.88% 868 2.37% 2152 0.40% 142 3.56% 647760.ds.nac.net
767 1.66% 756 2.06% 13929 2.62% 8 0.20% host169-144-static.110-62-b.business.telecomitalia.it
715 1.55% 691 1.89% 16524 3.11% 7 0.18% host79-212-dynamic.54-82-r.retail.telecomitalia.it
699 1.51% 509 1.39% 5408 1.02% 6 0.15% host175-71-dynamic.43-79-r.retail.telecomitalia.it
698 1.51% 684 1.87% 7404 1.39% 3 0.08% host162-19-dynamic.7-79-r.retail.telecomitalia.it
680 1.47% 680 1.86% 1686 0.32% 128 3.21% 616817.ds.nac.net
678 1.47% 678 1.85% 1681 0.32% 129 3.24% blizzard.ionhosting.com
667 1.44% 521 1.42% 4470 0.84% 2 0.05% net-93-145-36-110.t2.dsl.vodafone.it
664 1.44% 423 1.15% 6321 1.19% 5 0.13% 93-43-131-30.ip92.fastwebnet.it
662 1.43% 423 1.15% 3396 0.64% 3 0.08% 151.16.101.242
659 1.43% 659 1.80% 1634 0.31% 131 3.29% king.host-care.com
628 1.36% 508 1.39% 4249 0.80% 4 0.10% 195.70.23.230
558 1.21% 548 1.50% 6725 1.26% 4 0.10% host91-6-static.23-87-b.business.telecomitalia.it
545 1.18% 544 1.48% 2040 0.38% 2 0.05% ppp-62-11-33-8.dialup.tiscali.it
535 1.16% 398 1.09% 5748 1.08% 7 0.18% host168-113-dynamic.49-82-r.retail.telecomitalia.it
507 1.10% 326 0.89% 4628 0.87% 8 0.20% host28-53-static.5-79-b.business.telecomitalia.it
478 1.03% 461 1.26% 2291 0.43% 6 0.15% bl11-15-182.dsl.telepac.pt
467 1.01% 300 0.82% 2519 0.47% 2 0.05% 147.209.108.93.rev.vodafone.pt
463 1.00% 331 0.90% 5250 0.99% 6 0.15% host24-169-dynamic.6-87-r.retail.telecomitalia.it
420 0.91% 359 0.98% 2644 0.50% 4 0.10% net-93-144-0-239.t2.dsl.vodafone.it
413 0.89% 413 1.13% 1024 0.19% 80 2.01% pluto.4dwebhosting.com
406 0.88% 406 1.11% 1007 0.19% 41 1.03% 35165.ds.nac.net
370 0.80% 353 0.96% 1662 0.31% 3 0.08% host239-2-dynamic.58-82-r.retail.telecomitalia.it
338 0.73% 334 0.91% 6124 1.15% 3 0.08% 62.110.144.169
329 0.71% 329 0.90% 816 0.15% 18 0.45% 81.23.190.18.tlt.ru
326 0.71% 311 0.85% 2282 0.43% 5 0.13% cpc2-warw5-0-0-cust274.sol2.cable.ntl.com
313 0.68% 286 0.78% 2418 0.45% 1 0.03% net-93-144-55-235.t2.dsl.vodafone.it
295 0.64% 291 0.79% 1411 0.27% 1 0.03% host179-65-dynamic.7-87-r.retail.telecomitalia.it
283 0.61% 273 0.74% 1945 0.37% 1 0.03% net-93-144-76-107.t2.dsl.vodafone.it
279 0.60% 170 0.46% 1556 0.29% 3 0.08% host2-207-dynamic.33-79-r.retail.telecomitalia.it
268 0.58% 268 0.73% 25382 4.77% 22 0.55% i94003.upc-i.chello.nl
264 0.57% 135 0.37% 1420 0.27% 5 0.13% net-93-147-230-117.t2.dsl.vodafone.it
262 0.57% 138 0.38% 419 0.08% 12 0.30% 84.201.92.157
262 0.57% 0 0.00% 72 0.01% 0 0.00% nat5.iss.it
260 0.56% 260 0.71% 645 0.12% 107 2.69% vs014.vserver7.nl.kolido.net
259 0.56% 259 0.71% 642 0.12% 68 1.71% bo.yourhostdns.com
256 0.55% 130 0.35% 398 0.07% 10 0.25% 206.225.10.140.static
245 0.53% 0 0.00% 64 0.01% 3 0.08% nat4.iss.it
242 0.52% 1 0.00% 86 0.02% 2 0.05% nat3.iss.it
240 0.52% 0 0.00% 69 0.01% 1 0.03% nat2.iss.it
229 0.50% 0 0.00% 61 0.01% 3 0.08% nat6.iss.it
225 0.49% 216 0.59% 1321 0.25% 3 0.08% host110-158-dynamic.44-79-r.retail.telecomitalia.it
219 0.47% 204 0.56% 1030 0.19% 6 0.15% host104-183-dynamic.50-82-r.retail.telecomitalia.it
217 0.47% 0 0.00% 61 0.01% 1 0.03% nat1.iss.it
215 0.47% 172 0.47% 1862 0.35% 4 0.10% net-93-144-245-242.t2.dsl.vodafone.it
208 0.45% 198 0.54% 2189 0.41% 3 0.08% 89-96-180-146.ip13.fastwebnet.it
207 0.45% 207 0.56% 513 0.10% 27 0.68% arrow.axdhosting.com
203 0.44% 203 0.55% 503 0.09% 7 0.18% 5ed30d95.cable.ziggo.nl
201 0.44% 63 0.17% 317 0.06% 2 0.05% 209.pool85-50-195.dynamic.orange.es
198 0.43% 185 0.50% 1606 0.30% 2 0.05% host144-181-dynamic.61-82-r.retail.telecomitalia.it
194 0.42% 189 0.52% 656 0.12% 1 0.03% aelo146.neoplus.adsl.tpnet.pl
193 0.42% 138 0.38% 1313 0.25% 1 0.03% net-93-144-41-127.t2.dsl.vodafone.it
191 0.41% 127 0.35% 758 0.14% 3 0.08% host82-4-static.15-79-b.business.telecomitalia.it
188 0.41% 185 0.50% 1667 0.31% 2 0.05% host201-145-dynamic.20-87-r.retail.telecomitalia.it
180 0.39% 126 0.34% 1253 0.24% 2 0.05% host212-17-dynamic.49-82-r.retail.telecomitalia.it
175 0.38% 110 0.30% 1289 0.24% 2 0.05% host3-116-dynamic.51-79-r.retail.telecomitalia.it
163 0.35% 163 0.44% 404 0.08% 22 0.55% 5ed309a8.cable.ziggo.nl
161 0.35% 153 0.42% 988 0.19% 2 0.05% fw-minsal.redsalud.gov.cl
155 0.34% 153 0.42% 1668 0.31% 2 0.05% host72-243-dynamic.50-79-r.retail.telecomitalia.it
152 0.33% 148 0.40% 1063 0.20% 1 0.03% 86.20.229.19
151 0.33% 149 0.41% 1399 0.26% 3 0.08% 190.43.231.166
149 0.32% 73 0.20% 717 0.13% 3 0.08% 94.163.254.252
149 0.32% 148 0.40% 1088 0.20% 1 0.03% host7-31-dynamic.27-79-r.retail.telecomitalia.it
147 0.32% 97 0.26% 858 0.16% 2 0.05% 94.163.7.195
147 0.32% 96 0.26% 671 0.13% 2 0.05% net-93-144-183-4.t2.dsl.vodafone.it
146 0.32% 95 0.26% 1750 0.33% 1 0.03% 151.58.37.192
145 0.31% 133 0.36% 531 0.10% 3 0.08% host201-246-dynamic.25-79-r.retail.telecomitalia.it
141 0.31% 77 0.21% 1070 0.20% 1 0.03% 200.108.111.181
137 0.30% 137 0.37% 1318 0.25% 2 0.05% host114-239-dynamic.11-87-r.retail.telecomitalia.it
135 0.29% 130 0.35% 816 0.15% 2 0.05% 85.244.15.182
133 0.29% 131 0.36% 1084 0.20% 1 0.03% host68-87-static.24-87-b.business.telecomitalia.it
125 0.27% 125 0.34% 5502 1.03% 2 0.05% 151.56.228.17
125 0.27% 122 0.33% 1268 0.24% 3 0.08% host66-119-dynamic.25-79-r.retail.telecomitalia.it
122 0.26% 120 0.33% 329 0.06% 1 0.03% host83-179-static.42-88-b.business.telecomitalia.it
121 0.26% 117 0.32% 1363 0.26% 1 0.03% host180-126-static.5-79-b.business.telecomitalia.it
120 0.26% 119 0.32% 1537 0.29% 1 0.03% host4-148-dynamic.6-87-r.retail.telecomitalia.it
116 0.25% 116 0.32% 1123 0.21% 2 0.05% 93-42-231-165.ip88.fastwebnet.it
112 0.24% 112 0.31% 1108 0.21% 2 0.05% 93-42-97-225.ip86.fastwebnet.it
111 0.24% 107 0.29% 3533 0.66% 5 0.13% 83.225.93.76
110 0.24% 109 0.30% 1647 0.31% 2 0.05% host150.pool017115217.sta.multiwire.net
107 0.23% 104 0.28% 450 0.08% 1 0.03% adsl-ull-44-10.47-151.net24.it
104 0.23% 41 0.11% 844 0.16% 2 0.05% net-93-146-245-154.t2.dsl.vodafone.it
102 0.22% 102 0.28% 314 0.06% 1 0.03% 78-4-114-130-static.albacom.net
102 0.22% 98 0.27% 346 0.07% 2 0.05% 93.144.76.107
100 0.22% 96 0.26% 2781 0.52% 2 0.05% 151.66.242.118
99 0.21% 99 0.27% 245 0.05% 20 0.50% 94.76.216.48
97 0.21% 94 0.26% 1116 0.21% 2 0.05% host8-39-static.38-79-b.business.telecomitalia.it
95 0.21% 95 0.26% 1049 0.20% 1 0.03% 93-32-234-65.ip35.fastwebnet.it
95 0.21% 94 0.26% 1058 0.20% 2 0.05% host153-6-dynamic.36-79-r.retail.telecomitalia.it
93 0.20% 93 0.25% 231 0.04% 19 0.48% 66.7.210.106
93 0.20% 80 0.22% 983 0.18% 1 0.03% adsl-ull-100-153.47-151.net24.it
93 0.20% 93 0.25% 952 0.18% 1 0.03% ip-94-14.sn1.eutelia.it
92 0.20% 92 0.25% 228 0.04% 17 0.43% 66.246.252.73
92 0.20% 92 0.25% 773 0.15% 1 0.03% ppp-82-84-104-210.dialup.tiscali.it
86 0.19% 86 0.23% 969 0.18% 2 0.05% host202-129-dynamic.51-79-r.retail.telecomitalia.it
85 0.18% 83 0.23% 665 0.13% 2 0.05% 190-172-238-100.speedy.com.ar
85 0.18% 85 0.23% 211 0.04% 18 0.45% 204.10.137.48
85 0.18% 85 0.23% 211 0.04% 21 0.53% 74.55.29.50
84 0.18% 79 0.22% 467 0.09% 2 0.05% 208.124.228.18
84 0.18% 77 0.21% 925 0.17% 1 0.03% 213.215.131.138
84 0.18% 84 0.23% 208 0.04% 12 0.30% 5ed30be0.cable.ziggo.nl
83 0.18% 82 0.22% 704 0.13% 3 0.08% host114-246-dynamic.24-79-r.retail.telecomitalia.it
82 0.18% 77 0.21% 1118 0.21% 2 0.05% host166-19-dynamic.32-79-r.retail.telecomitalia.it
82 0.18% 79 0.22% 493 0.09% 2 0.05% host179-114-dynamic.36-79-r.retail.telecomitalia.it
81 0.18% 81 0.22% 309 0.06% 1 0.03% host106-132-dynamic.180-80-r.retail.telecomitalia.it
81 0.18% 81 0.22% 1529 0.29% 2 0.05% host192-162-static.4-79-b.business.telecomitalia.it
80 0.17% 80 0.22% 2930 0.55% 1 0.03% host163-53-dynamic.50-79-r.retail.telecomitalia.it
79 0.17% 77 0.21% 1569 0.30% 1 0.03% 151.64.131.65
79 0.17% 78 0.21% 280 0.05% 1 0.03% host123-11-dynamic.44-79-r.retail.telecomitalia.it
79 0.17% 77 0.21% 202 0.04% 1 0.03% host40-109-dynamic.7-79-r.retail.telecomitalia.it
78 0.17% 75 0.20% 2199 0.41% 1 0.03% 79.171.63.25
78 0.17% 76 0.21% 359 0.07% 1 0.03% host148-220-dynamic.104-80-r.retail.telecomitalia.it
77 0.17% 75 0.20% 353 0.07% 1 0.03% host208-164-dynamic.1-87-r.retail.telecomitalia.it
77 0.17% 77 0.21% 24 0.00% 19 0.48% ntp-85.informalhearing.com
76 0.16% 74 0.20% 193 0.04% 1 0.03% 151.16.78.212
76 0.16% 76 0.21% 392 0.07% 1 0.03% host2-97-dynamic.55-79-r.retail.telecomitalia.it
75 0.16% 73 0.20% 908 0.17% 1 0.03% 151.47.10.44
75 0.16% 55 0.15% 258 0.05% 1 0.03% 79.5.53.28
75 0.16% 74 0.20% 328 0.06% 1 0.03% host-84-222-95-24.cust-adsl.tiscali.it
75 0.16% 75 0.20% 242 0.05% 1 0.03% ppp-57-115.98-62.inwind.it
73 0.16% 69 0.19% 255 0.05% 1 0.03% 151.59.249.28
73 0.16% 5 0.01% 509 0.10% 1 0.03% 62.11.220.0
73 0.16% 70 0.19% 525 0.10% 2 0.05% adsl-148-249.adsl.metrolink.it
73 0.16% 71 0.19% 1006 0.19% 1 0.03% host157-200-dynamic.19-87-r.retail.telecomitalia.it
73 0.16% 70 0.19% 1417 0.27% 1 0.03% host167-250-dynamic.2-87-r.retail.telecomitalia.it
72 0.16% 2 0.01% 71 0.01% 1 0.03% 85-18-236-32.ip.fastwebnet.it
72 0.16% 71 0.19% 212 0.04% 1 0.03% host3-29-dynamic.43-79-r.retail.telecomitalia.it
72 0.16% 69 0.19% 236 0.04% 1 0.03% host31-133-dynamic.23-79-r.retail.telecomitalia.it
